
Flex
First Signal's file · in 1 issue · All companies
Builds electronics for other companies
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Oct 28, 2026 | Earnings | +11.6% | Sales rose 25% to $8.49 billion and it raised its full-year earnings range to $4.84 to $5.16 a share. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Wed, May 6, 2026 | +39.7% |
| Thu, Mar 19, 2020 | +23.3% |
| Mon, Apr 6, 2020 | +16.9% |
| Worst days | Move |
|---|---|
| Fri, Oct 26, 2018 | −35.0% |
| Fri, Apr 27, 2018 | −21.7% |
| Mon, Mar 16, 2020 | −19.5% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Wed, Oct 28, 2026 | +11.6% |
| Wed, Jul 29, 2026 | −9.1% |
| Tue, May 5, 2026 | +39.7% |
| Wed, Feb 4, 2026 | −10.9% |
| Wed, Oct 29, 2025 | +2.9% |
| Thu, Jul 24, 2025 | −7.7% |
| Wed, May 7, 2025 | +3.2% |
| Wed, Jan 29, 2025 | +2.3% |
Moves are daily closing prices. Past moves don't predict future ones.