
Hayward HAYW
First Signal's file · in 1 issue · All companies
Pool pumps, heaters and filters
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Oct 28, 2026 | Earnings | +13.5% | Sales rose 6% to $260.1 million and it raised its full-year earnings range to 86 to 88 cents a share. | to come | to come |
Its biggest days since March 2021
| Best days | Move |
|---|---|
| Wed, May 5, 2021 | +24.3% |
| Thu, Nov 10, 2022 | +14.9% |
| Wed, Oct 28, 2026 | +13.5% |
| Worst days | Move |
|---|---|
| Thu, Jul 28, 2022 | −18.2% |
| Tue, May 3, 2022 | −11.7% |
| Thu, Apr 3, 2025 | −11.6% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Wed, Oct 28, 2026 | +13.5% |
| Wed, Jul 29, 2026 | +0.9% |
| Wed, Apr 29, 2026 | −5.7% |
| Wed, Feb 25, 2026 | −4.3% |
| Wed, Oct 29, 2025 | +12.0% |
| Wed, Jul 30, 2025 | +3.1% |
| Thu, May 1, 2025 | +5.2% |
| Thu, Feb 27, 2025 | +2.6% |
Moves are daily closing prices. Past moves don't predict future ones.