
Norwegian Cruise Line NCLH
First Signal's file · in 1 issue · All companies
Cruise ships
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Thu, Oct 29, 2026 | Earnings | +13.4% | Earned $1.12 a share against 93 cents expected, on $2.95 billion of revenue, via CNBC. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Tue, Mar 24, 2020 | +42.2% |
| Mon, Nov 9, 2020 | +26.8% |
| Wed, Apr 29, 2020 | +25.4% |
| Worst days | Move |
|---|---|
| Thu, Mar 12, 2020 | −35.8% |
| Mon, Mar 9, 2020 | −26.9% |
| Wed, Mar 11, 2020 | −26.7% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Thu, Oct 29, 2026 | +13.4% |
| Thu, Jul 30, 2026 | −9.8% |
| Mon, May 4, 2026 | −8.6% |
| Mon, Mar 2, 2026 | −10.5% |
| Tue, Nov 4, 2025 | −15.3% |
| Thu, Jul 31, 2025 | +9.2% |
| Wed, Apr 30, 2025 | −7.8% |
| Thu, Feb 27, 2025 | −5.3% |
Moves are daily closing prices. Past moves don't predict future ones.