
SoFi
First Signal's file · in 1 issue · All companies
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Tue, Oct 27, 2026 | Brief | +13.4% | Short for "Social Finance," it was started in 2011 by Stanford graduates to refinance student loans and now puts its name on the Rams' and Chargers' stadium. | to come | to come |
Its biggest days since November 2020
| Best days | Move |
|---|---|
| Thu, Jan 7, 2021 | +57.9% |
| Wed, Aug 3, 2022 | +28.4% |
| Fri, Jan 29, 2021 | +24.0% |
| Worst days | Move |
|---|---|
| Wed, Apr 29, 2026 | −15.4% |
| Tue, Mar 5, 2024 | −15.3% |
| Fri, Aug 13, 2021 | −14.1% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Monday, January 25, 2027.
| Results filed | Next session |
|---|---|
| Tue, Oct 27, 2026 | +13.4% |
| Wed, Jul 29, 2026 | −8.9% |
| Wed, Apr 29, 2026 | −15.4% |
| Fri, Jan 30, 2026 | −6.4% |
| Tue, Oct 28, 2025 | +5.5% |
| Tue, Jul 29, 2025 | +6.6% |
| Tue, Apr 29, 2025 | +0.5% |
| Mon, Jan 27, 2025 | −10.3% |
Moves are daily closing prices. Past moves don't predict future ones.