
Textron TXT
First Signal's file · in 1 issue · All companies
Cessna planes and Bell helicopters
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Thu, Oct 29, 2026 | Earnings | +11.7% | Earned $1.76 a share against $1.43 expected and raised its outlook, via CNBC. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Fri, Mar 13, 2020 | +16.2% |
| Wed, Mar 25, 2020 | +13.3% |
| Mon, May 18, 2020 | +12.4% |
| Worst days | Move |
|---|---|
| Thu, Mar 12, 2020 | −17.1% |
| Mon, Mar 9, 2020 | −13.7% |
| Fri, Mar 20, 2020 | −12.4% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Thu, Oct 29, 2026 | +11.7% |
| Tue, Jul 28, 2026 | −6.4% |
| Thu, Apr 30, 2026 | +6.9% |
| Wed, Jan 28, 2026 | −7.9% |
| Thu, Oct 23, 2025 | −3.8% |
| Thu, Jul 24, 2025 | −7.2% |
| Thu, Apr 24, 2025 | +2.6% |
| Wed, Jan 22, 2025 | −3.4% |
Moves are daily closing prices. Past moves don't predict future ones.