Ultralife ULBI
First Signal's file · in 1 issue · All companies
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Oct 28, 2026 | Brief | +145.4% | The Newark, New York battery maker agreed to be bought by EnerSys for $16 a share in cash through a tender offer, a deal CNBC valued at about $320 million. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Wed, Oct 28, 2026 | +145.4% |
| Thu, Jul 27, 2023 | +52.5% |
| Tue, Aug 22, 2023 | +30.0% |
| Worst days | Move |
|---|---|
| Thu, Oct 26, 2023 | −19.6% |
| Thu, May 2, 2019 | −18.7% |
| Thu, Aug 7, 2025 | −17.0% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Thursday, November 5, 2026.
| Results filed | Next session |
|---|---|
| Fri, Aug 7, 2026 | +9.3% |
| Fri, May 8, 2026 | −15.3% |
| Tue, Mar 10, 2026 | +2.6% |
| Tue, Nov 18, 2025 | −8.8% |
| Thu, Aug 7, 2025 | −2.7% |
| Fri, May 9, 2025 | +3.5% |
| Fri, Nov 8, 2024 | −14.0% |
| Thu, Jul 25, 2024 | −4.0% |
Moves are daily closing prices. Past moves don't predict future ones.