Zurn Elkay ZWS
First Signal's file · in 1 issue · All companies
Water fixtures and drinking fountains
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Oct 28, 2026 | Earnings | −11.5% | Sales rose 9% to $495.1 million. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Fri, Mar 13, 2020 | +15.8% |
| Mon, Apr 6, 2020 | +14.8% |
| Tue, Mar 17, 2020 | +13.7% |
| Worst days | Move |
|---|---|
| Thu, Mar 12, 2020 | −18.1% |
| Mon, Mar 16, 2020 | −14.2% |
| Thu, Mar 19, 2020 | −12.6% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Tuesday, February 2, 2027.
| Results filed | Next session |
|---|---|
| Tue, Oct 27, 2026 | −11.5% |
| Mon, Jul 20, 2026 | +0.1% |
| Wed, May 27, 2026 | −3.7% |
| Tue, Feb 3, 2026 | +10.0% |
| Tue, Oct 28, 2025 | +4.2% |
| Tue, Jul 29, 2025 | +12.2% |
| Tue, Apr 22, 2025 | +4.9% |
| Tue, Feb 4, 2025 | −3.3% |
Moves are daily closing prices. Past moves don't predict future ones.