
Trump Media DJT
First Signal's file · in 1 issue · All companies
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | Brief | −10.8% | The owner of Truth Social, 41% owned by President Trump, fell after the Democrats' win; "Democrats taking control of Congress add a check on the president's policies," CNBC reported. | to come | to come |
Its biggest days since September 2021
| Best days | Move |
|---|---|
| Thu, Oct 21, 2021 | +356.8% |
| Fri, Oct 22, 2021 | +107.0% |
| Mon, Jan 22, 2024 | +88.4% |
| Worst days | Move |
|---|---|
| Tue, Oct 26, 2021 | −29.6% |
| Tue, Jun 14, 2022 | −28.2% |
| Wed, Jan 24, 2024 | −24.8% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Monday, November 9, 2026.
| Results filed | Next session |
|---|---|
| Mon, Aug 10, 2026 | −5.1% |
| Fri, May 8, 2026 | −1.1% |
| Fri, Feb 27, 2026 | +3.5% |
| Fri, Nov 7, 2025 | −1.7% |
| Fri, Aug 1, 2025 | −0.2% |
| Fri, May 9, 2025 | +3.1% |
| Fri, Feb 14, 2025 | −3.8% |
| Tue, Nov 5, 2024 | +5.9% |
Moves are daily closing prices. Past moves don't predict future ones.

