
Dollar Tree DLTR
First Signal's file · in 1 issue · All companies
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | Brief | +7.8% | The discount chain was among the names leading the staples fund higher, with Constellation Brands, up 6.6%, and Estée Lauder, up 6.1%, CNBC reported. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Thu, May 26, 2022 | +21.9% |
| Thu, May 28, 2026 | +17.9% |
| Wed, Sep 29, 2021 | +16.5% |
| Worst days | Move |
|---|---|
| Wed, Sep 4, 2024 | −22.2% |
| Thu, Mar 12, 2020 | −15.9% |
| Thu, Aug 30, 2018 | −15.5% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Tuesday, November 24, 2026.
| Results filed | Next session |
|---|---|
| Thu, Aug 27, 2026 | −3.9% |
| Thu, May 28, 2026 | +17.9% |
| Mon, Mar 16, 2026 | +6.4% |
| Wed, Dec 3, 2025 | +3.6% |
| Wed, Sep 3, 2025 | −8.4% |
| Wed, Jun 4, 2025 | −8.4% |
| Wed, Mar 26, 2025 | +3.1% |
| Wed, Dec 4, 2024 | +1.9% |
Moves are daily closing prices. Past moves don't predict future ones.

