
Dynatrace DT
First Signal's file · in 1 issue · All companies
Software that watches over apps and clouds
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Tue, Nov 3, 2026 | Earnings | −14.5% | Recurring revenue rose 16% to $2.21 billion, and it raised its revenue forecast but cut its profit outlook. | to come | to come |
Its biggest days since July 2019
| Best days | Move |
|---|---|
| Thu, Aug 1, 2019 | +49.1% |
| Tue, Mar 24, 2020 | +16.0% |
| Wed, Feb 1, 2023 | +15.9% |
| Worst days | Move |
|---|---|
| Wed, Feb 2, 2022 | −18.0% |
| Mon, Mar 16, 2020 | −17.5% |
| Wed, Aug 2, 2023 | −13.3% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Wed, Aug 5, 2026 | +11.3% |
| Wed, May 13, 2026 | −11.4% |
| Mon, Feb 9, 2026 | +7.3% |
| Wed, Nov 5, 2025 | −4.5% |
| Wed, Aug 6, 2025 | 0.0% |
| Wed, May 14, 2025 | +5.9% |
| Thu, Jan 30, 2025 | +0.7% |
| Thu, Nov 7, 2024 | −3.8% |
Moves are daily closing prices. Past moves don't predict future ones.

