
Hawaiian Electric HE
First Signal's file · in 1 issue · All companies
Hawaii's main electric utility
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Fri, Nov 6, 2026 | Earnings, after the bell | +1.4% | Core EPS was $0.13 against $0.19 a year earlier; GAAP EPS rose to $0.20 from $0.18, its release shows. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Mon, Aug 28, 2023 | +44.6% |
| Fri, Jul 19, 2024 | +37.3% |
| Wed, Jul 10, 2024 | +20.8% |
| Worst days | Move |
|---|---|
| Mon, Aug 14, 2023 | −33.8% |
| Tue, Aug 15, 2023 | −31.1% |
| Fri, Mar 20, 2020 | −18.6% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Fri, Aug 7, 2026 | −5.8% |
| Fri, May 8, 2026 | −6.1% |
| Fri, Feb 27, 2026 | +3.2% |
| Fri, Nov 7, 2025 | −3.2% |
| Thu, Aug 7, 2025 | −2.3% |
| Fri, May 9, 2025 | +1.9% |
| Fri, Feb 21, 2025 | +2.2% |
| Fri, Nov 8, 2024 | −6.3% |
Moves are daily closing prices. Past moves don't predict future ones.

