
Kraft Heinz KHC
First Signal's file · in 1 issue · All companies
Packaged foods
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | Earnings | +4.6% | Will sell its North American coffee business to One Rock Capital Partners, and beat estimates, CNBC reported. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Fri, Mar 13, 2020 | +19.5% |
| Thu, Oct 31, 2019 | +13.4% |
| Fri, Feb 17, 2017 | +10.7% |
| Worst days | Move |
|---|---|
| Fri, Feb 22, 2019 | −27.5% |
| Thu, Mar 12, 2020 | −13.8% |
| Fri, Nov 2, 2018 | −9.7% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Wed, Aug 5, 2026 | −3.4% |
| Wed, May 6, 2026 | +2.4% |
| Wed, Feb 11, 2026 | +0.4% |
| Wed, Oct 29, 2025 | −4.5% |
| Wed, Jul 30, 2025 | −0.2% |
| Tue, Apr 29, 2025 | +0.2% |
| Wed, Feb 12, 2025 | −3.2% |
| Wed, Oct 30, 2024 | −3.1% |
Moves are daily closing prices. Past moves don't predict future ones.

