
Lattice LSCC
First Signal's file · in 1 issue · All companies
Small programmable chips
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Tue, Nov 3, 2026 | Earnings | +12.5% | Forecast quarterly revenue of $325 million to $345 million, above the $293 million expected, CNBC reported. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Wed, Feb 13, 2019 | +29.6% |
| Wed, Apr 9, 2025 | +22.7% |
| Thu, Nov 3, 2016 | +18.5% |
| Worst days | Move |
|---|---|
| Tue, Oct 31, 2023 | −17.4% |
| Thu, Apr 3, 2025 | −15.9% |
| Mon, Jun 3, 2024 | −15.5% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Tue, Aug 4, 2026 | −7.0% |
| Mon, May 4, 2026 | −2.6% |
| Tue, Feb 10, 2026 | +16.3% |
| Mon, Nov 3, 2025 | −13.2% |
| Mon, Aug 4, 2025 | +15.2% |
| Mon, May 5, 2025 | −9.3% |
| Mon, Feb 10, 2025 | +7.7% |
| Mon, Nov 4, 2024 | −1.4% |
Moves are daily closing prices. Past moves don't predict future ones.

