
Rocket Lab RKLB
First Signal's file · in 1 issue · All companies
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Fri, Nov 6, 2026 | Case file: Firefly sells its engines, keeps the recipe | +15.4% | Firefly Aerospace's engine and licensing agreement with AST SpaceMobile is worth more than $1.3 billion, and Firefly jumps 36.8%. | to come | to come |
Its biggest days since November 2020
| Best days | Move |
|---|---|
| Thu, Sep 9, 2021 | +37.3% |
| Mon, Mar 1, 2021 | +36.1% |
| Fri, May 8, 2026 | +34.2% |
| Worst days | Move |
|---|---|
| Mon, Sep 13, 2021 | −17.6% |
| Thu, Feb 1, 2024 | −17.1% |
| Wed, May 18, 2022 | −17.0% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Monday, November 9, 2026.
| Results filed | Next session |
|---|---|
| Mon, Aug 10, 2026 | 0.0% |
| Thu, May 7, 2026 | +34.2% |
| Thu, Feb 26, 2026 | −4.9% |
| Mon, Nov 10, 2025 | −1.3% |
| Thu, Aug 7, 2025 | +1.1% |
| Thu, May 8, 2025 | −11.2% |
| Thu, Feb 27, 2025 | +3.3% |
| Tue, Nov 12, 2024 | +28.4% |
Moves are daily closing prices. Past moves don't predict future ones.

