
Clear Secure YOU
First Signal's file · in 1 issue · All companies
Airport identity checks
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | Earnings | +29.2% | Revenue rose 27.8% to $292.9 million and it raised its free-cash-flow outlook to at least $490 million, its release shows. | to come | to come |
Its biggest days since June 2021
| Best days | Move |
|---|---|
| Wed, Feb 25, 2026 | +39.0% |
| Wed, Jun 30, 2021 | +29.0% |
| Mon, Aug 2, 2021 | +25.6% |
| Worst days | Move |
|---|---|
| Thu, Nov 7, 2024 | −25.8% |
| Tue, Aug 3, 2021 | −16.0% |
| Wed, May 18, 2022 | −14.2% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Wed, Aug 5, 2026 | +1.3% |
| Wed, May 6, 2026 | +3.7% |
| Wed, Feb 25, 2026 | +39.0% |
| Thu, Nov 6, 2025 | +0.7% |
| Tue, Aug 5, 2025 | +6.2% |
| Thu, May 8, 2025 | −7.6% |
| Wed, Feb 26, 2025 | −6.5% |
| Thu, Nov 7, 2024 | −25.8% |
Moves are daily closing prices. Past moves don't predict future ones.

