
Airbnb ABNB
First Signal's file · in 1 issue · All companies
Home and room rentals
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | Earnings, after the bell | +11.2% | Posted its third-quarter results after the bell ( its investor site). | to come | to come |
Its biggest days since December 2020
| Best days | Move |
|---|---|
| Thu, Dec 10, 2020 | +112.8% |
| Fri, Aug 7, 2026 | +17.4% |
| Wed, Apr 9, 2025 | +14.8% |
| Worst days | Move |
|---|---|
| Wed, Nov 2, 2022 | −13.4% |
| Wed, Aug 7, 2024 | −13.4% |
| Mon, May 9, 2022 | −12.1% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: not yet announced.
| Results filed | Next session |
|---|---|
| Thu, Aug 6, 2026 | +17.4% |
| Thu, May 7, 2026 | +0.7% |
| Thu, Feb 12, 2026 | +4.6% |
| Thu, Nov 6, 2025 | +0.3% |
| Wed, Aug 6, 2025 | −8.0% |
| Thu, May 1, 2025 | +1.0% |
| Thu, Feb 13, 2025 | +14.4% |
| Thu, Nov 7, 2024 | −8.7% |
Moves are daily closing prices. Past moves don't predict future ones.

