
Corning GLW
First Signal's file · in 1 issue · All companies
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | Brief | −12.9% | The glass and optical-fiber maker fell with the data-center suppliers, alongside Comfort Systems and nVent Electric, CNBC reported. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Mon, Jun 29, 2026 | +15.7% |
| Tue, Jan 27, 2026 | +15.6% |
| Tue, Jun 2, 2026 | +13.4% |
| Worst days | Move |
|---|---|
| Mon, Mar 16, 2020 | −16.4% |
| Mon, Sep 14, 2026 | −13.7% |
| Wed, Jul 1, 2026 | −13.6% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Tuesday, January 26, 2027.
| Results filed | Next session |
|---|---|
| Tue, Oct 27, 2026 | −1.1% |
| Tue, Jul 28, 2026 | −12.1% |
| Tue, Apr 28, 2026 | −8.9% |
| Wed, Jan 28, 2026 | −5.0% |
| Tue, Oct 28, 2025 | −3.3% |
| Tue, Jul 29, 2025 | +11.9% |
| Tue, Apr 29, 2025 | +0.8% |
| Wed, Jan 29, 2025 | −2.8% |
Moves are daily closing prices. Past moves don't predict future ones.

