
MercadoLibre MELI
First Signal's file · in 1 issue · All companies
Latin America's e-commerce and payments giant
Every time it made the issue
We cover a company only when it moves enough to matter. Each row is one of those days, what we made of it, and how the stock did over the next 5 and 20 trading days, next to the S&P 500.
| Date | Where | Move | Our read | 5 days later | 20 days later |
|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | Earnings | −14.0% | Earned $8.83 a share against the $9.27 expected, though revenue of $10.75 billion beat, CNBC reported. | to come | to come |
Its biggest days of the past ten years
| Best days | Move |
|---|---|
| Wed, Feb 27, 2019 | +20.9% |
| Fri, May 3, 2019 | +20.0% |
| Wed, May 6, 2020 | +19.6% |
| Worst days | Move |
|---|---|
| Mon, May 9, 2022 | −16.9% |
| Thu, Nov 7, 2024 | −16.2% |
| Mon, Mar 16, 2020 | −12.8% |
How it took its last 8 reports
The stock's move in the first session after each quarterly report. Next report: Monday, February 22, 2027.
| Results filed | Next session |
|---|---|
| Wed, Aug 5, 2026 | −4.8% |
| Thu, May 7, 2026 | −12.7% |
| Tue, Feb 24, 2026 | −8.1% |
| Wed, Oct 29, 2025 | +2.8% |
| Mon, Aug 4, 2025 | +0.5% |
| Wed, May 7, 2025 | +6.5% |
| Thu, Feb 20, 2025 | +7.1% |
| Wed, Nov 6, 2024 | −16.2% |
Moves are daily closing prices. Past moves don't predict future ones.

